College Level Examination Program (CLEP) Policy Information
This testing program gives individuals the chance to earn college credit by examination in a variety of areas of study. There are two types of tests offered—general examinations and subject examinations. Interested Â鶹´«Ã½s are encouraged to check with a WMU advisor before making testing plans.
CLEP credit cannot be transferred from another institution. CLEP scores for exams taken at previous institutions are evaluated only after WMU receives official CLEP score reports from the Educational Testing Service (ETS). WMU’s college code for Â鶹´«Ã½ score report requests to CLEP is 1902. In reference to CLEP credit granted by Â鶹´«Ã½ and the University's graduation requirements, CLEP credit is not applicable to the required hours completed at an accredited four-year, degree-granting institution. In addition, ten of the last thirty hours must be taken through WMU. CLEP may not be used to satisfy any of the minimum requirements.
CLEP subject examinations
Western awards credit for the following CLEP subject examinations listed below. The required score for credit is a minimum of 50 on each exam. Students cannot qualify for credit if they have already received college credit for an equivalent below. The equivalents shown are subject to change without notice.
Exam | Required minimum score | WMU equivalent | Credit |
---|---|---|---|
Algebra, College | 50 | MATH 1100, 1110 | 6 sem. hrs. |
American Government | 50 | PSCI 2000 | 3 sem. hrs. |
Biology, General | 50 | BIOS 1050, 1120* | 6 sem. hrs. |
Calculus | 50 - 59 | MATH 2000 | 4 sem. hrs. |
60 or higher | MATH 1220 | 4 sem. hrs. | |
Chemistry | 50 | CHEM 1100, 1110 | 4 sem. hrs. |
French | 50 - 55 | FREN 1000 | 4 sem. hrs. |
56 - 62 | FREN 1000 and 1010 | 8 sem. hrs. | |
63 - 67 | FREN 1000, 1010, and 2000 | 12 sem. hrs. | |
68 - 80 | FREN 1000, 1010, 2000, and 2010 | 16 sem. hrs. | |
German | 50 - 55 | GER 1000 | 4 sem. hrs. |
56 - 62 | GER 1000 and 1010 | 8 sem. hrs. | |
63 - 67 | GER 1000, 1010, and 2000 | 12 sem. hrs. | |
68 - 80 | GER 1000, 1010, 2000, and 2010 | 16 sem. hrs. | |
History of the United States I | 50 | HIST 2100 | 3 sem. hrs. |
History of the United States II | 50 | HIST 2110 | 3 sem. hrs. |
Human Growth and Development | 50 | HSV 2250 | 3 sem. hrs. |
Precalculus | 60 | MATH 1180 | 4 sem. hrs. |
Principles of Macroeconomics | 50 | ECON 2020 | 3 sem. hrs. |
Principles of Microeconomics | 50 | ECON 2010 | 3 sem. hrs. |
Psychology, Introductory | 50 | PSY 1000 | 3 sem. hrs. |
Sociology, Introductory | 50 | SOC 2000 | 3 sem. hrs. |
Spanish | 50 - 55 | SPAN 1000 | 4 sem. hrs. |
56 - 62 | SPAN 1000 and 1010 | 8 sem. hrs. | |
63 - 67 | SPAN 1000, 1010, and 2000 | 12 sem. hrs. | |
68 - 80 | SPAN 1000, 1010, 2000, and 2010 | 16 sem. hrs. | |
Western Civilization I | 50 | HIST 1000 | 3 sem. hrs. |
Western Civilization II | 50 | HIST 1010 | 3 sem. hrs. |
*Lab credit is not granted.
CLEP general examinations
Students may take the general CLEP examinations only before completing 24 credit hours after entering or re-entering WMU. Students who have already received credit for a college writing class or a college mathematics class cannot receive CLEP credit for those areas. Students who have completed a WMU course or transfer equivalent that applies to the General Education Distribution Areas of Fine Arts, Social and Behavioral Sciences or Natural Sciences cannot receive credit for the corresponding CLEP credit.
Exam | Required minimum score | WMU equivalent | Credit |
---|---|---|---|
Humanities | 50 | Area I Gen Ed (Fine Arts) | 3 sem. hrs. |
Social Sciences and History | 50 | Area V Gen Ed (Social and Behavioral Sciences) | 6 sem. hrs. |
College Composition | 50 | Proficiency 1 Gen Ed (ENGL 1050) | 3 sem. hrs. |
Natural Sciences | 50 | Area VI Gen Ed* (Natural Sciences) | 3 sem. hrs. |
College Mathematics | 50 | Proficiency 3 Gen Ed (Math) | 3 sem. hrs. |
* Does not satisfy lab requirement for Area VI.
Questions about may be directed to the Office of Admissions at (269) 387-2000.