Skip to content
Office of the Registrar
Â鶹´«Ã½
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Spring 2021
Spring 2021
Important semester dates
- January 11: Classes begin
- January 15: Last day to drop/add classes
- March 8: Midterm grades due
- April 5: Classes resume as online or distance education (except for classes that support degrees that require continued hands-on learning throughout the term)
- April 26 - 29: Final exam week
- May 1: Spring Commencement
- May 4: Final grades due
Holidays and recesses
- January 18: Dr. Martin Luther King Jr. Day Convocation and Activities
- March 26: Spirit Day
- March 29 - April 2: Spring break
Spring 2021 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon | Tues | Wed | Thur | Mon | Wed | Fri | Tue | Thur | Sat | |||||||
1 | 1/11 | 1/12 | 1/13 | 1/14 | 1/11 | 1/13 | 1/15 | 1/12 | 1/14 | 1/16 | ||||||
2 | N/C | 1/19 | 1/20 | 1/21 | N/C | 1/20 | 1/22 | 1/19 | 1/21 | 1/23 | ||||||
3 | 1/25 | 1/26 | 1/27 | 1/28 | 1/25 | 1/27 | 1/29 | 1/26 | 1/28 | 1/30 | ||||||
4 | 2/1 | 2/2 | 2/3 | 2/4 | 2/1 | 2/3 | 2/5 | 2/2 | 2/4 | 2/6 | ||||||
5 | 2/8 | 2/9 | 2/10 | 2/11 | 2/8 | 2/10 | 2/12 | 2/9 | 2/11 | 2/13 | ||||||
6 | 2/15 | 2/16 | 2/17 | 2/18 | 2/15 | 2/17 | 2/19 | 2/16 | 2/18 | 2/20 | ||||||
7 | 2/22 | 2/23 | 2/24 | 2/25 | 2/22 | 2/24 | 2/26 | 2/23 | 2/25 | 2/27 | ||||||
8 | 3/1 | 3/2 | 3/3 | 3/4 | 3/1 | 3/3 | 3/5 | 3/2 | 3/4 | 3/6 | ||||||
9 | 3/8 | 3/9 | 3/10 | 3/11 | 3/8 | 3/10 | 3/12 | 3/9 | 3/11 | 3/13 | ||||||
10 | 3/15 | 3/16 | 3/17 | 3/18 | 3/15 | 3/17 | 3/19 | 3/16 | 3/18 | 3/20 | ||||||
11 | 3/22 | 3/23 | 3/24 | 3/25 | 3/22 | 3/24 | N/C | 3/23 | 3/25 | N/C | ||||||
12 | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | ||||||
13 | 4/5 | 4/6 | 4/7 | 4/8 | 4/5 | 4/7 | 4/9 | 4/6 | 4/8 | 4/10 | ||||||
14 | 4/12 | 4/13 | 4/14 | 4/15 | 4/12 | 4/14 | 4/16 | 4/13 | 4/15 | 4/17 | ||||||
15 | 4/19 | 4/20 | 4/21 | 4/22 | 4/19 | 4/21 | 4/23 | 4/20 | 4/22 | 4/24 | ||||||
16 | 4/26 | 4/27 | 4/28 | 4/29 | 4/26 | 4/28 | N/C | 4/27 | 4/29 | N/C |
N/C = regularly scheduled classes do not meet
Updated: December 2020